Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Italia | Huacaya | Open (Female) | Light Brown | 9 yrs | $2000.00 | |
AHarmony's Juliaetta | Huacaya | Open (Female) | Medium Fawn | 9 yrs | $1500.00 | |
AHarmony's Ponderosa | Huacaya | Open (Female) | Light Brown | 5 yrs | ||
Sweet Pines Avanti | Huacaya | Open (Female) | Dark Fawn | 15 yrs | $400.00 | |
Sweet Pines Baja | Huacaya | Open (Female) | Medium Brown | 16 yrs | ||
Sweet Pines Camry | Huacaya | Open (Female) | Light Fawn | 17 yrs | $200.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Espiritu de Tequila | Huacaya | Herdsire (Male) | White | 12 yrs |
$2500.00 Stud Fee: $400.00 |
|
Crescent Moon's Daytona | Huacaya | Herdsire (Male) | True Black | 11 yrs | ||
Daytona's Nocino | Huacaya | Herdsire (Male) | Bay Black | 6 yrs |
$5500.00 Stud Fee: $750.00 |
|
Flare's Incan Nightfire | Huacaya | Herdsire (Male) | Dark Rose Grey | 11 yrs |
$4500.00 Stud Fee: $600.00 |
|
Rubio's Winter Rocky | Huacaya | Herdsire (Male) | White | 13 yrs |
$1500.00 Stud Fee: $500.00 |
|
Spanish Peaks Banderas | Huacaya | Herdsire (Male) | Dark Rose Grey | 18 yrs | $500.00 |