Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Italia | Huacaya | Open (Female) | Light Brown | 8 yrs | ||
AHarmony's Juliaetta | Huacaya | Open (Female) | Medium Fawn | 8 yrs | $1500.00 | |
AHarmony's Ponderosa | Huacaya | Open (Female) | Light Brown | 4 yrs | ||
Sweet Pines Avanti | Huacaya | Open (Female) | Dark Fawn | 14 yrs | $800.00 | |
Sweet Pines Baja | Huacaya | Open (Female) | Medium Brown | 15 yrs | ||
Sweet Pines Camry | Huacaya | Open (Female) | Light Fawn | 16 yrs | $200.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Espiritu de Tequila | Huacaya | Herdsire (Male) | White | 11 yrs |
$3500.00 Stud Fee: $500.00 |
|
Crescent Moon's Daytona | Huacaya | Herdsire (Male) | True Black | 10 yrs |
$9500.00 Stud Fee: $850.00 |
|
Daytona's Nocino | Huacaya | Herdsire (Male) | Bay Black | 5 yrs |
$8000.00 Stud Fee: $750.00 |
|
Flare's Incan Nightfire | Huacaya | Herdsire (Male) | Dark Rose Grey | 10 yrs |
$6000.00 Stud Fee: $600.00 |
|
Rubio's Winter Rocky | Huacaya | Herdsire (Male) | White | 12 yrs |
$1500.00 Stud Fee: $500.00 |
|
Spanish Peaks Banderas | Huacaya | Herdsire (Male) | Dark Rose Grey | 17 yrs |
$2500.00 Stud Fee: $500.00 |