Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Italia | Huacaya | Open (Female) | Light Brown | 10 yrs | $1500.00 | |
AHarmony's Juliaetta | Huacaya | Open (Female) | Medium Fawn | 10 yrs | $1000.00 | |
AHarmony's Ponderosa | Huacaya | Open (Female) | Light Brown | 6 yrs | $3800.00 | |
Sweet Pines Avanti | Huacaya | Open (Female) | Dark Fawn | 16 yrs | $300.00 | |
Sweet Pines Baja | Huacaya | Open (Female) | Medium Brown | 17 yrs | ||
Sweet Pines Camry | Huacaya | Open (Female) | Light Fawn | 18 yrs | $200.00 | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
AHarmony's Espiritu de Tequila | Huacaya | Herdsire (Male) | White | 13 yrs |
$2000.00 Stud Fee: $400.00 |
|
Daytona's Nocino | Huacaya | Herdsire (Male) | Bay Black | 7 yrs |
$5500.00 Stud Fee: $750.00 |
|
Flare's Incan Nightfire | Huacaya | Herdsire (Male) | Dark Rose Grey | 12 yrs |
$4000.00 Stud Fee: $500.00 |
|
Rubio's Winter Rocky | Huacaya | Herdsire (Male) | White | 14 yrs | ||
Spanish Peaks Banderas | Huacaya | Herdsire (Male) | Dark Rose Grey | 19 yrs |